Silver Flame Steakhouse
and Seafood
| Appetizers and Soups | Out of the Nets | |||
![]() |
||||
| Shrimp Scampi | $5.95 | Orange Roughy | $13.95 | |
| Escargot Duglare | $5.95 | Salmon Filet | $13.95 | |
| Sauteed Mushrooms | $4.95 | Broiled Halibut Steak | $18.95 | |
| French Onion Soup | $4.95 | Fried Shrimp | $19.99 | |
| Chilled Shrimp | $19.99 | |||
| Vegetable Soup | $4.95 | Shrimp Scampi | $13.50 | |
| Soup of the Day | $4.95 | Shrimp Tray | $17.50 | |
| Shrimp Cocktail | $5.95 | Fish of the Day | $17.95 | |
| Lobster Tail | Market Price | |||
| Alaskan King Crab Legs | Market Price | |||
| From The Broiler | ||||
| Filet Mignon | $19.95 | Steak and Seafood | ||
| Kansa City Strip | $21.95 | ![]() |
||
| Rib Eye Steak | $20.95 | Steak and Lobster | $24.95 | |
| Porterhouse Steak | $26.95 | Steak and Crab Legs | Market Price | |
| House Specialties | Desserts | |||
| Prime Rib of Beef | $29.95 | Cheese Cake | $4.95 | |
| Silver Flame Steak | $22.95 | Choc. Truffle Mousse Cake | $4.95 | |
| Shish Kabob | $16.95 | Premium Carrot Cake | $4.95 | |
| Pork Chop | $14.95 | Ice Cream | $3.95 | |
| Pork Tenderloin | $14.95 | |||
| BBQ Ribs and Bolgna | $22.00 | Beverages | ||
| Fried Chicken | $13.95 | Coffee or Tea | $1.95 | |
| Rotisserie Chicken | $13.50 | Soft Drink | $1.95 | |
| Chicken Kabob | $14.95 | Milk | $2.25 | |
| Hot Chocolate | $2.25 | |||
| All Entrees Are Served W/ Relish Dish, Hummus Tahini, Tabouli, Cabbage Roll, BBQ Ribs, BBQ Bologna, Dinner Salad, Baked Potato, French Fries, or Vegetables, and Bread | ||||
| Carry Out Orders Available | ||||
|
Sorry, We Cannot Accept Checks. An Automatic Gratuity of 17% Will Be added to Parties of 8 or More. |
||||


